Complete reference chart for housekeeping chemicals in Dubai hotels. Correct pH by surface type, dilution ratios calibrated for Dubai's hard water, surface compatibility and Dubai Municipality compliance requirements — all in one place.
Dubai's hotel housekeeping programme requires chemicals across six property zones — each with different surface types, different contamination risks, and different compliance requirements. This chart gives housekeeping managers, FM operators and procurement teams the exact pH values, dilution ratios and surface compatibility data for every chemical in the programme, calibrated for Dubai's 300–500 ppm hard water conditions.
This is the most important chart in hotel housekeeping. Using the wrong pH on the wrong surface causes permanent, irreversible damage — particularly on Dubai's ubiquitous marble, travertine and stone floors. Every chemical must be pH-verified before use.
| Surface | Safe pH range | Standard floor cleaner (pH 9–11) | Recommended cleaner | Common in Dubai |
|---|---|---|---|---|
| Marble | pH 6.0 – 8.0 | ❌ UNSAFE — etches & dulls | pH Neutral Floor Cleaner | Hotel lobbies, bathrooms, penthouses |
| Travertine | pH 6.0 – 8.0 | ❌ UNSAFE — same as marble | pH Neutral Floor Cleaner | Spa areas, boutique hotels |
| Limestone | pH 6.5 – 8.0 | ❌ UNSAFE — highly reactive to acid | pH Neutral Floor Cleaner | Premium residential, heritage |
| Terrazzo | pH 6.0 – 9.0 | ⚠️ Use with caution | pH Neutral Floor Cleaner | Commercial floors, malls |
| Porcelain / ceramic tile | pH 5.0 – 10.0 | ✓ Safe | All Purpose or Floor Cleaner | Hotel rooms, back-of-house |
| Vinyl / LVT | pH 5.5 – 9.0 | ⚠️ Avoid prolonged alkaline | All Purpose Cleaner (diluted) | Budget hotels, serviced apts |
| Stainless steel | pH 5.0 – 10.0 | ✓ Safe | Stainless Steel Cleaner | Kitchens, lift doors |
| Glass | pH 5.0 – 10.0 | ✓ Safe | Glass Cleaner (streak-free) | All areas |
| Carpet / fabric | pH 5.0 – 8.5 | ⚠️ Can fade colour above pH 9 | Carpet Cleaner | Guestrooms, corridors |
The most expensive housekeeping mistake in Dubai is using a standard alkaline all-purpose cleaner (pH 9–11) on marble lobby floors. Re-polishing damaged marble costs AED 5,000–25,000. Always check the pH value on the SDS — not just the marketing label. Vileson Trade FZCO confirms pH at use dilution on every SDS and COA.
Standard dilution ratios printed on most product labels are calibrated for European soft water (50–150 ppm TDS). Dubai's water at 300–500 ppm TDS requires higher concentrations — use 20–30% more product than the label suggests, or use a product specifically formulated for hard water.
| Product | Standard dilution (soft water) | Dubai dilution (300–500 ppm) | Working solution per 1L | Use |
|---|---|---|---|---|
| All Purpose Cleaner | 1:60 – 1:100 | 1:20 – 1:40 | 25–50 ml concentrate | General surfaces, maintenance clean |
| All Purpose Cleaner (heavy soiling) | 1:10 – 1:20 | 1:5 – 1:10 | 100–200 ml concentrate | Kitchen degreasing, heavy grime |
| pH Neutral Floor Cleaner | 1:50 | 1:30 – 1:40 | 25–33 ml per 1L bucket | Marble, stone floors |
| Floor & Surface Cleaner (antibacterial) | 1:100 | 1:60 – 1:80 | 12–17 ml per 1L (50 ml per 5L bucket) | General floor mopping |
| Glass Cleaner | Ready to use | Ready to use | Neat (trigger spray) | Windows, mirrors, glass surfaces |
| Carpet Cleaner | 1:20 | 1:15 | 67 ml per 1L | Carpet cleaning machine |
| Laundry Detergent | 6–8 ml/kg linen | 8–12 ml/kg linen | Per kg dry linen | Commercial laundry |
| Antiseptic Disinfectant | Per SDS (1:10) | Per SDS — do not over-dilute | 100 ml per 1L for surface disinfection | High-touch surfaces |
Different zones within a Dubai hotel require different chemical programmes. The chart below maps the minimum required chemicals per zone, matching Dubai Municipality GHS documentation requirements.
25+ products. SDS in English and Arabic on every order. Free samples. UAE delivery from Jebel Ali.